<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google&#8217;s &#8220;Quality Score&#8221; Release NOT About Transparency</title>
	<atom:link href="http://www.seorefugee.com/seoblog/2007/02/15/googles-quality-score-release-not-about-transparency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seorefugee.com/seoblog/2007/02/15/googles-quality-score-release-not-about-transparency/</link>
	<description>search engine optimization information from our seo blog and seo forum</description>
	<pubDate>Mon, 08 Sep 2008 01:09:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Overture Keyword Bid Tool Gone &#187; derrich.com</title>
		<link>http://www.seorefugee.com/seoblog/2007/02/15/googles-quality-score-release-not-about-transparency/#comment-1035</link>
		<dc:creator>Overture Keyword Bid Tool Gone &#187; derrich.com</dc:creator>
		<pubDate>Mon, 19 Feb 2007 16:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.seorefugee.com/seoblog/2007/02/15/googles-quality-score-release-not-about-transparency/#comment-1035</guid>
		<description>[...] For more information of how Google&#8217;s Quality Score works&#8230;or worked&#8230;see this post on SEORefugee.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information of how Google&#8217;s Quality Score works&#8230;or worked&#8230;see this post on SEORefugee.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JazzcatSEO &#187; Who Loves Money?</title>
		<link>http://www.seorefugee.com/seoblog/2007/02/15/googles-quality-score-release-not-about-transparency/#comment-780</link>
		<dc:creator>JazzcatSEO &#187; Who Loves Money?</dc:creator>
		<pubDate>Fri, 16 Feb 2007 20:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.seorefugee.com/seoblog/2007/02/15/googles-quality-score-release-not-about-transparency/#comment-780</guid>
		<description>[...] You can read all about the Google Scam &#8220;technical bug&#8221; here, here, here, here, and here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read all about the Google Scam &#8220;technical bug&#8221; here, here, here, here, and here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday&#8217;s Links&#8230; &#124; Marketing Pilgrim</title>
		<link>http://www.seorefugee.com/seoblog/2007/02/15/googles-quality-score-release-not-about-transparency/#comment-772</link>
		<dc:creator>Friday&#8217;s Links&#8230; &#124; Marketing Pilgrim</dc:creator>
		<pubDate>Fri, 16 Feb 2007 16:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.seorefugee.com/seoblog/2007/02/15/googles-quality-score-release-not-about-transparency/#comment-772</guid>
		<description>[...] Skitzzo suggests that Google&#8217;s new algo change to AdWords is a smokescreen to &#8220;once again jack up the prices on words that no one is bidding on but you.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Skitzzo suggests that Google&#8217;s new algo change to AdWords is a smokescreen to &#8220;once again jack up the prices on words that no one is bidding on but you.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skitzzo</title>
		<link>http://www.seorefugee.com/seoblog/2007/02/15/googles-quality-score-release-not-about-transparency/#comment-763</link>
		<dc:creator>Skitzzo</dc:creator>
		<pubDate>Fri, 16 Feb 2007 03:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.seorefugee.com/seoblog/2007/02/15/googles-quality-score-release-not-about-transparency/#comment-763</guid>
		<description>Right, I realize the landing page plays into the quality score. However, I have two problems with this.

How many people do you know that have landing pages that have nothing to do with their ads?

Also, is Google going to also start giving out tips on HOW to optimize your ads/landing pages? Oh, wait they've already given us that as well? So how is this "new" information?
They are simply creating an excuse for when they once again jack up the prices on words that no one is bidding on but you.

Andy is right, we don't yet know what the changes will be, but I think Google's shown us enough of their greed to know that's what is going to happen.</description>
		<content:encoded><![CDATA[<p>Right, I realize the landing page plays into the quality score. However, I have two problems with this.</p>
<p>How many people do you know that have landing pages that have nothing to do with their ads?</p>
<p>Also, is Google going to also start giving out tips on HOW to optimize your ads/landing pages? Oh, wait they&#8217;ve already given us that as well? So how is this &#8220;new&#8221; information?<br />
They are simply creating an excuse for when they once again jack up the prices on words that no one is bidding on but you.</p>
<p>Andy is right, we don&#8217;t yet know what the changes will be, but I think Google&#8217;s shown us enough of their greed to know that&#8217;s what is going to happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Dulitz</title>
		<link>http://www.seorefugee.com/seoblog/2007/02/15/googles-quality-score-release-not-about-transparency/#comment-761</link>
		<dc:creator>Daniel Dulitz</dc:creator>
		<pubDate>Fri, 16 Feb 2007 02:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.seorefugee.com/seoblog/2007/02/15/googles-quality-score-release-not-about-transparency/#comment-761</guid>
		<description>&#62; My question is this, how does changing your ad, have anything to do with the quality of information you’ll receive once you click said ad?

The quality score measures the relationship between your keywords, your creative, and your landing page.  If your landing page is about "red widgets" and your ad has a low quality score for "widgets", you can improve your quality score by targeting "red widgets" instead.</description>
		<content:encoded><![CDATA[<p>&gt; My question is this, how does changing your ad, have anything to do with the quality of information you’ll receive once you click said ad?</p>
<p>The quality score measures the relationship between your keywords, your creative, and your landing page.  If your landing page is about &#8220;red widgets&#8221; and your ad has a low quality score for &#8220;widgets&#8221;, you can improve your quality score by targeting &#8220;red widgets&#8221; instead.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.127 seconds -->
